GlucoBoss Diabetic Friendly Weight Loss Shakes- 14 Meal Pack

High in Protein
Only 1.9g sugar/meal

Supports Carb Metabolism
30-Day Guarantee
Nutrition Information (Chocolate)
Nutrient/Component | Per Serving (55g) | % RDI per Serving | Per 100g |
---|---|---|---|
Energy | 888 kJ (212 Cal) | - | 1620 kJ (386 Cal) |
Protein | 21.0 g | - | 38.2 g |
Total Fat | 6.4 g | - | 11.6 g |
- Saturated | 2.4 g | - | 4.4 g |
Total Carbohydrate | 14.2 g | - | 25.8 g |
- Sugars | 1.9 g | - | 3.4 g |
Dietary Fibre | 6.6 g | - | 12.1 g |
Sodium | 129 mg | - | 235 mg |
Vitamin A | 236 µg | 31% | 429 µg |
Vitamin B1 (Thiamin) | 0.34 mg | 31% | 0.62 mg |
Vitamin B2 (Riboflavin) | 0.53 mg | 31% | 0.96 mg |
Vitamin B3 (Niacin) | 3 mg | 31% | 5 mg |
Vitamin B6 | 0.5 mg | 32% | 0.9 mg |
Vitamin B12 | 1.0 µg | 50% | 1.8 µg |
Folate | 100 µg | 50% | 182 µg |
Pantothenic Acid | 0.8 mg | 15% | 1.5 mg |
Vitamin C | 12 mg | 31% | 23 mg |
Vitamin D | 3 µg | 31% | 6 µg |
Vitamin E | 3 mg | 31% | 6 mg |
Calcium | 400 mg | 50% | 727 mg |
Iodine | 50 µg | 33% | 91 µg |
Iron | 4.0 mg | 32% | 7.3 mg |
Biotin | 5.0 µg | 17% | 9.1 µg |
Magnesium | 118 mg | 37% | 215 mg |
Phosphorus | 314 mg | 31% | 571 mg |
Zinc | 3.8 mg | 32% | 6.9 mg |
Copper | 0.5 mg | 16% | 0.9 mg |
Chromium | 3.2 µg | 2% | 5.8 µg |
Selenium | 1.7 µg | 2% | 3.1 µg |
Lactospore® (CFU) | 4.5 Million | - | 8.2 Million |
Ingredients
Protein Blend (42%): Whey Protein Concentrate (Milk) 21%, Whey Protein Isolate (Milk) 20%, Emulsifiers (Soy Lecithin, Sunflower Lecithin), Brown Rice Flour, Fibre (Acacia Gum, Inulin, Psyllium Husk Powder), Flaxseed Oil Powder, Sunflower Oil Powder, Vitamin and Mineral Blend, Medium-Chain-Triglyceride (MCT) Oil Milk Powder, Sweet Potato Powder, Alkalised Cocoa Powder (3.6%), Flavour, Raw Cacao Powder (2.4%), Thickeners (Guar Gum, Xanthan Gum), Inositol, Cinnamon Powder, Sodium Chloride, Sweetener (Sucralose), Kelp Extract (Iodine 0.1%), Lactospore® (Bacillus coagulans).
Contains Milk, Soy.
Nutrition Information (Vanilla)
Nutrient/Component | Per Serving (55g) | % RDI per Serving | Per 100g |
---|---|---|---|
Energy | 867 kJ (207 Cal) | - | 1580 kJ (377 Cal) |
Protein | 20.8 g | - | 37.7 g |
Total Fat | 5.9 g | - | 10.6 g |
- Saturated | 2.2 g | - | 4.0 g |
Total Carbohydrate | 14.9 g | - | 27.0 g |
- Sugars | 1.9 g | - | 3.5 g |
Dietary Fibre | 6 g | - | 10.1 g |
Sodium | 119 mg | - | 217 mg |
Vitamin A | 236 µg | 31% | 429 µg |
Vitamin B1 (Thiamin) | 0.34 mg | 31% | 0.62 mg |
Vitamin B2 (Riboflavin) | 0.53 mg | 31% | 0.96 mg |
Vitamin B3 (Niacin) | 3 mg | 31% | 5 mg |
Vitamin B6 | 0.5 mg | 32% | 0.9 mg |
Vitamin B12 | 1.0 µg | 50% | 1.8 µg |
Folate | 100 µg | 50% | 182 µg |
Pantothenic Acid | 0.8 mg | 15% | 1.5 mg |
Vitamin C | 12 mg | 31% | 23 mg |
Vitamin D | 3 µg | 31% | 6 µg |
Vitamin E | 3 mg | 31% | 6 mg |
Calcium | 400 mg | 50% | 727 mg |
Iodine | 50 µg | 33% | 91 µg |
Iron | 4.0 mg | 32% | 7.3 mg |
Biotin | 5.0 µg | 17% | 9.1 µg |
Magnesium | 119 mg | 37% | 216 mg |
Phosphorus | 314 mg | 31% | 571 mg |
Zinc | 3.8 mg | 32% | 6.9 mg |
Copper | 0.5 mg | 16% | 0.9 mg |
Chromium | 3.2 µg | 2% | 5.8 µg |
Selenium | 1.7 µg | 2% | 3.1 µg |
Lactospore® (CFU) | 4.5 Million | - | 8.2 Million |
Ingredients
Protein Blend (44%): Whey Protein Concentrate (Milk) 23%, Whey Protein Isolate (Milk) 21%, Emulsifiers (Soy Lecithin, Sunflower Lecithin), Brown Rice Flour, Fibre (Acacia Gum, Inulin, Psyllium Husk Powder), Flaxseed Oil Powder, Flavour, Sunflower Oil Powder, Vitamin and Mineral Blend, Medium-Chain-Triglyceride (MCT) Oil Milk Powder, Sweet Potato Powder, Thickeners (Guar Gum, Xanthan Gum), Inositol, Cinnamon Powder, Sodium Chloride, Sweetener (Sucralose), Kelp Extract (Iodine 0.1%), Lactospore® (Bacillus coagulans).
Contains Milk, Soy.
Ready in Under 60 Seconds: Fuel your day fast—no prep needed.
Packed with Nutrition: High in protein, fibre-rich, low in sugar, and loaded with essential nutrients.
Supports Metabolic Health: Boosts energy and supports normal carb metabolism.
No Compromises: Diabetic-friendly, non-GMO, and free from artificial flavours.
Enjoying GlucoBoss is as simple as 1-2-3:
- Scoop: Add one serving of GlucoBoss powder to your shaker or blender.
- Shake: Pour in 300ml of cold water, then shake or blend until smooth.
- Sip & Savor: Indulge in the delicious, diabetic-friendly nutrition that fuels your day.
Replace up to two meals per day with GlucoBoss to support your weight management and nutritional goals.
Note: This product must not be used as a total diet replacement. For optimal taste and texture drink immediately after preparation.
Get 14 meals in the flavour of your choice. Each meal replacement shake has over 20g protein, over 6g fibre and less than 2g of sugar.
PAIR IT WITH:
29 Mar - 04 Apr estimated delivery
Order placed
27 Mar
Dispatched
27 Mar - 28 Mar
Delivered
29 Mar - 04 Apr